J D Lacourse and Son
 
Sales > Bandsaws > Carbon : Hard Edge, Hard Back (HB)

Bandsaws


Carbon Hard Edge, Hard Back (HB)

Carbon Hard Edge, Hard Back (HB)        
Band Width Thickness Standard Tooth Skip Variable Pitch Hook
Inches MM Inches  MM Raker Set Wavy Set Tooth Regular Tooth
3/16" 4.8 .025" 0.64 10, 14, 18   4    
1/4" 6.4 .025" 0.64 10, 14, 18, 24 32 4, 6   4, 6
3/8" 9.5 .025" 0.64 8, 10, 14, 18 18 3, 4   3, 4, 6
1/2" 12.7 .025" 0.64 6, 8, 10, 14, 18, 24 10, 14, 18, 24 3, 4    
5/8" 16 .032" 0.8 8, 10, 14, 18 14     2, 3, 4, 6
3/4" 19 .032" 0.8 6, 8, 10, 12, 14, 18 8, 10, 12, 14, 18 3, 4   2*, 3, 6
1" 27 .035" 0.9 6, 8, 10, 14 10 3   1.3, 2, 3, 4
1" 27 .042" 1.1         1.3
1-1/4" 34 .035" 0.9         1.14, 1.3
1-1/4" 34 .042" 1.1         1.3
1-1/4" 34 .042" 1.1 6*     5/8"*  


Carbon Hard Edge, Hard Back (HB) Weld To Length Pricing
Band Width 3/16" , 1/4" , 3/8" 1/2" 5/8" 3/4" 1" 1-1/4"
Thickness (.025) (.025) (.032) (.032) (.035) (.035)
Band Length          
Imperial MM          
5' 1524 11.84 12.04 13.14 13.74    
5'6" 1676 12.35 12.57 13.78 14.44    
6' 1829 12.86 13.10 14.42 15.14    
6'6" 1981 13.37 13.63 15.06 15.84    
7' 2134 13.88 14.16 15.70 16.54    
7'6" 2286 14.39 14.69 16.34 17.24    
8' 2438 14.90 15.22 16.98 17.94    
8'6" 2591 15.41 15.75 17.62 18.64    
9' 2743 15.92 16.28 18.26 19.34    
9'6" 2896 16.43 16.81 18.90 20.04    
10' 3048 16.94 17.34 19.54 20.74 24.54 32.94
10'6" 3200 17.45 17.87 20.18 21.44 25.43 34.25
11' 3353 17.96 18.40 20.82 22.14 26.32 35.56
11'6" 3505 18.47 18.93 21.46 22.84 27.21 36.87
12' 3658 18.98 19.46 22.10 23.54 28.10 38.18
12'6" 3810 19.49 19.99 22.74 24.24 28.99 39.49
13' 3962 20.00 20.52 23.38 24.94 29.88 40.80
13'6" 4115 20.51 21.05 24.02 25.64 30.77 42.11
14' 4267 21.02 21.58 24.66 26.34 31.66 43.42
14'6" 4420 21.23 22.11 25.30 27.04 32.55 44.73
15' 4572 22.04 22.64 25.94 27.74 33.44 46.04
15'6" 4724 22.55 23.17 26.58 28.44 34.33 47.35
16' 4877 23.06 23.70 27.22 29.14 35.22 48.66
16'6" 5029 23.57 24.23 27.86 29.84 36.11 49.97
17' 5182 24.08 24.76 28.50 30.54 37.00 51.28
17'6" 5334 24.59 25.29 29.14 31.24 37.89 52.59
18' 5486 25.10 25.82 29.78 31.94 38.78 53.90
18'6" 5639 25.61 26.35 30.42 32.64 39.67 55.21
19' 5791 26.12 26.88 31.06 33.34 40.56 56.52
19'6" 5944 26.63 27.41 31.70 34.04 41.45 57.83
20' 6096 27.14 27.94 32.34 34.74 42.34 59.14
20'6" 6248 27.65 28.47 32.98 35.44 43.23 60.45
21' 6401 28.16 29.00 33.62 36.14 44.12 61.76
21'6" 6553 28.67 29.53 34.26 36.84 45.01 63.07
22' 6706 29.18 30.06 34.90 37.54 45.90 64.38
Cut to Length and Welded Ready To Use
Bands a fraction over the foot, figure as next half-foot
Bands a fraction over the half-foot, figure as next full foot

                       
    To Order: Fill Out The Forms Below & Click Send      
                       
    Length     Teeth        
  Type     ft   / in / frac. in Width Thickness Per Inch Style   Quantity  
                       
                       
                       
                       
                       
                       
   
   
             
  Name    
  Address    
  City    
  State    
  Zipcode    
             
  Email    
  Phone    
             


 

 





Bandsaws Shaper Cutters
Carbide Saws Carbide Router Bits
Custom Cutters Carbide Saws
HSS Saws HSS Saws
Machine Knives Machine Knives
Router Bits Saw Chain
   
Amana Tool | Freud | General Saw | LRH Enterprise
M.K. Morse Co. | Pearl Abrasives | Southeast Tool | Sungold Abrasives | Tenryu
 

J.D. Lacourse and Son, Inc. | 260 Middle Street | Pawtucket, RI 02860 | (401) 725-2920 | Contact Us

Back To Home Send an Email