J D Lacourse and Son
 
Sales > Bandsaws > Bi-Metal : M42

Bandsaws


M42

M42            
Band Width Thickness Standard Tooth Variable Pitch Hook
Inches MM Inches  MM Raker Set Wavy Set 0° Rake Positive Rake Positive Rake (6°) Tooth
1/4" 6.4 .025" 0.64     10/14      
1/4" 6.4 .035" 0.90 10, 14   10/14      
3/8" 9.5 .035" 0.90 10   10/14     4
1/2" 12.7 .025" 0.64     8/12     6
1/2" 12.7 .035" 0.90 10, 14   10/14     4, 6
3/4" 19 .035" 0.90     4/6, 6/10, 8/12, 10/14 4/6    
1" 27 .035" 0.90 4, 6, 8 10 2/3, 3/4, 4/6, 5/8 2/3, 3/4, 4/6, 5/7 3/4, 4/6  
            6/10, 8/12, 10/14      
1-14" 34 .042" 1.1 4, 6   2/3, 3/4, 4/6, 5/8 2/3, 3/4, 4/6, 5/7 3/4, 4/6 3, 4
1-1/2" 41 .050" 1.3     1.4/2.5, 2/3, 3/4, 4/6, 5/8 2/3, 3/4, 4/6 3/4, 4/6  
2" 54 .050" 1.3       2/3, 3/4   1
2" 54 .063" 1.6       1.4/2.5, 2/3, 3/4   1


M42     Weld To Length Pricing
Band Width 1/2" 3/4" 1" 1-1/4" 1-1/2"
Thickness (.025) (.035) (.035) (.042) (.050)
Band Length        
Imperial MM        
10' 3048 45.76 49.46 55.76 65.46 77.78
10'6" 3200 47.63 51.51 58.13 68.31 81.18
11' 3353 49.49 53.56 60.49 71.16 84.58
11'6" 3505 51.36 55.61 62.86 74.01 87.98
12' 3658 53.22 57.66 65.22 76.86 91.38
12'6" 3810 55.09 59.71 67.59 79.71 94.78
13' 3962 56.95 61.76 69.95 82.56 98.18
13'6" 4115 58.82 63.81 72.32 85.41 101.58
14' 4267 60.68 65.86 74.68 88.26 104.98
14'6" 4420 62.55 67.91 77.05 91.11 108.38
15' 4572 64.41 69.96 79.41 93.96 111.78
15'6" 4724 66.28 72.01 81.78 96.81 115.18
16' 4877 68.14 74.06 84.14 99.66 118.58
16'6" 5029 70.01 76.11 86.51 102.51 121.98
17' 5182 71.87 78.16 88.87 105.36 125.38
17'6" 5334 73.74 80.21 91.24 108.21 128.78
18' 5486 75.60 82.26 93.60 111.06 132.18
18'6" 5639 77.47 84.31 95.97 113.91 135.58
19' 5791 79.33 86.36 98.33 116.76 138.98
19'6" 5944 81.20 88.41 100.70 119.61 142.38
20' 6096 83.06 90.46 103.06 122.46 145.78
20'6" 6248 84.93 82.51 105.43 125.31 149.18
21' 6401 86.79 94.56 107.79 128.16 152.58
21'6" 6553 88.66 96.61 110.16 131.01 155.98
22' 6706 90.52 89.66 112.52 133.86 159.38
22'6" 6858 92.39 100.71 114.89 136.71 162.78
23' 7010 94.25 102.76 117.25 139.56 166.18
23'6" 7163 96.12 104.81 119.62 142.41 169.58
24' 7315 97.98 106.86 121.98 145.26 172.98
24'6" 7468 99.42 108.91 124.35 148.11 176.38
25' 7620 101.30 110.96 126.71 150.96 179.78
25'6" 7772 103.18 113.01 129.08 153.81 183.18
26' 7925 105.06 115.06 131.44 156.66 186.58
26'6" 8077 106.95 117.11 133.81 159.51 189.98
27' 8230 108.83 119.16 136.17 162.36 193.38
27'6" 8382 110.71 121.21 138.54 165.21 196.78
28' 8534 112.59 123.26 140.90 168.06 200.18
Cut to Length and Welded Ready To Use
Bands a fraction over the foot, figure as next half-foot
Bands a fraction over the half-foot, figure as next full foot

                       
    To Order: Fill Out The Form Below & Click Send      
                       
    Length     Teeth        
  Type     ft   / in / frac. in Width Thickness Per Inch Style   Quantity  
                       
                       
                       
                       
                       
                       
   
   
             
  Name    
  Address    
  City    
  State    
  Zipcode    
             
  Email    
  Phone    
             


 

 





Bandsaws Shaper Cutters
Carbide Saws Carbide Router Bits
Custom Cutters Carbide Saws
HSS Saws HSS Saws
Machine Knives Machine Knives
Router Bits Saw Chain
   
Amana Tool | Freud | General Saw | LRH Enterprise
M.K. Morse Co. | Pearl Abrasives | Southeast Tool | Sungold Abrasives | Tenryu
 

J.D. Lacourse and Son, Inc. | 260 Middle Street | Pawtucket, RI 02860 | (401) 725-2920 | Contact Us

Back To Home Send an Email