J D Lacourse and Son
 
Sales > Bandsaws > Bi-Metal : Matrix II

Bandsaws


Matrix II

Martix II          
Band Width Thickness Standard Tooth Variable Pitch Hook
Inches MM Inches  MM Raker Set Wavy Set Regular Positive Rake Tooth
1/4" 6.4 .025" 0.64 10, 14   10/14   6
3/8" 9.5 .025" 0.64 8, 10, 14   10/14   4
1/2" 12.7 .035" 0.90     6/10, 10/14   4
1/2" 12.7 .025" 0.64 6, 10, 14, 18   6/10, 8/12, 10/14, 14/18   3, 4
5/8" 16 .035" 0.90     5/8, 6/10, 10/14    
3/4" 19 .035" 0.90 6, 8, 10, 12, 14   5/8, 6/10, 8/12, 10/14 3/4, 4/6 3
1" 27 .035" 0.90 6, 8, 10, 14   4/6, 5/8, 6/10, 8/12, 10/14 3/4, 4/6* 3
1-14" 34 .042" 1.1 6   5/8, 6/10, 8/12 3/4, 4/6  
1-1/2" 41 .050" 1.3     5/8 2/3, 3/4, 4/6  


Martix II     Weld To Length Pricing
Band Width 1/4" , 3/8" 1/2" 5/8" , 3/4" 1" 1-1/4"
Thickness (.025) (.025) (.035) (.035) (.035) (.042)
Band Length        
Imperial MM        
5'6" 1676 24.11 24.11 28.98 32.66 37.45
6' 1829 25.68 25.68 30.84 34.86 40.08
6'6" 1981 27.25 27.25 32.71 37.06 42.72
7' 2134 28.82 28.82 34.57 39.26 45.35
7'6" 2286 30.39 30.39 36.44 41.46 47.99
8' 2438 31.96 31.96 38.30 43.66 50.62
8'6" 2591 33.53 33.53 40.17 45.86 53.26
9' 2743 35.10 35.10 42.03 48.06 55.89
9'6" 2896 36.67 36.67 43.90 50.26 58.53
10' 3048 38.24 38.24 45.76 52.46 61.16
10'6" 3200 39.81 39.81 47.63 54.66 63.80
11' 3353 41.38 41.38 49.49 56.86 66.43
11'6" 3505 42.95 42.95 51.36 59.06 69.07
12' 3658 44.52 44.52 53.22 61.26 71.70
12'6" 3810 46.09 46.09 55.09 63.46 74.34
13' 3962 47.66 47.66 56.95 65.66 76.97
13'6" 4115 49.23 49.23 58.82 678.86 79.61
14' 4267 50.80 50.80 60.68 70.06 82.24
14'6" 4420 52.37 52.37 62.55 72.26 84.88
15' 4572 53.94 53.94 64.41 74.46 87.51
15'6" 4724 55.51 55.51 66.28 76.66 90.15
16' 4877 57.08 57.08 68.14 78.86 92.78
16'6" 5029 58.65 58.65 70.01 81.06 95.42
17' 5182 60.22 60.22 71.87 83.26 98.05
17'6" 5334 61.79 61.79 73.74 85.46 100.69
18' 5486 63.36 63.36 75.60 87.66 103.32
18'6" 5639 64.93 64.93 77.47 89.86 105.96
19' 5791 66.50 66.50 79.33 92.06 108.59
19'6" 5944 68.07 68.07 81.20 84.26 111.23
20' 6096 69.64 69.64 83.06 96.46 113.86
20'6" 6248 71.21 71.21 84.93 89.66 116.50
21' 6401 72.78 72.78 86.79 100.86 119.13
21'6" 6553 74.35 74.35 88.66 103.06 121.77
22' 6706 75.92 75.92 90.52 105.26 124.40
22'6" 6858 77.49 77.49 92.39 107.46 127.04
23' 7010 79.06 79.06 94.25 109.66 129.67
23'6" 7163 80.63 80.63 96.12 111.86 132.31
24' 7315 82.20 82.20 97.98 114.06 134.94
Cut to Length and Welded Ready To Use
Bands a fraction over the foot, figure as next half-foot
Bands a fraction over the half-foot, figure as next full foot

                       
    To Order: Fill Out The Form Below & Click Send      
                       
    Length     Teeth        
  Type     ft   / in / frac. in Width Thickness Per Inch Style   Quantity  
                       
                       
                       
                       
                       
                       
   
   
             
  Name    
  Address    
  City    
  State    
  Zipcode    
             
  Email    
  Phone    
             


 

 





Bandsaws Shaper Cutters
Carbide Saws Carbide Router Bits
Custom Cutters Carbide Saws
HSS Saws HSS Saws
Machine Knives Machine Knives
Router Bits Saw Chain
   
Amana Tool | Freud | General Saw | LRH Enterprise
M.K. Morse Co. | Pearl Abrasives | Southeast Tool | Sungold Abrasives | Tenryu
 

J.D. Lacourse and Son, Inc. | 260 Middle Street | Pawtucket, RI 02860 | (401) 725-2920 | Contact Us

Back To Home Send an Email